| |
|
|
Palo Cedro Single Family Home -
$ 485,000
Beautiful split floor plan, ranch style home with real redwood siding. List of upgrades include hardwood & tile flooring, tiled baths, A/C and heating systems, vinyl and Sierra Pacific wood windows throughout. Lovely inground gunite pool, exquisite grounds with lower irrigated pasture and Cow Creek frontage. Walking distance to Foothill High School.
| Presented by: | |
Real Estate Professionals GMAC (530) 224-6700
|
|
| Bedrooms: | 4 |
| Baths: | 2.5 |
| Square Ft: | 2070 |
|
| Listing ID #: | 33567 / MLS 08-2319 | | Lot Size: | 3.5 Acres |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Cooling: | Central |
| Heating: | Forced Air, Wood Stove |
| Bathrooms: | Tile |
| Dining: | Dining L |
| Additional Rooms: | Den/Study, Laundry Room |
| Fireplace: | Insert: Wood, Fireplace: Wood |
| Floors: | Hardwood, Wall to Wall Carpet, Tile |
| Utilities: |
| Electricity: | Public |
| Water: | Public, Well: Single User |
| Sewer: | Sewer: Septic |
| Cable: | Other |
|
| Exterior Features: |
| Story: | One |
| Style: | Ranch |
| Roof: | Comp |
| Foundation: | Slab, Concrete Perimeter |
| Pool: | Gunite, Inground |
| Location: |
| View: | Water: Creek, Wooded |
| Lot Size: | 3.5 Acres |
| Lot Description: | Level |
| Lot Type: | Waterfront, Creek, Country |
|
Contact Information
| Presented by: |
Real Estate Professionals GMAC (530) 224-6700
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
|