| |
|
|
REDDING Single Family Home -
$ 299,900
Newer 4 Bedroom 2 Baths, With Great Location Next To Clover Creek Preserves and Trails. Oversized Garage, RV Access, Stucco Exterior. Large Kitchen, Gas Fireplace, Vaulted Ceiling.
| Presented by: | |
Real Estate Professionals GMAC (530) 224-6700
|
|
| Bedrooms: | 4 |
| Baths: | 2.0 |
| Square Ft: | 1676 |
|
| Listing ID #: | 33412 / MLS 08-2156 | | Lot Size: | Less 1/4 Ac. | | Year Built: | 2003 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Cooling: | Central |
| Heating: | Forced Air |
| Bathrooms: | Fiberglass |
| Dining: | Breakfast Bar, Dining Area |
| Additional Rooms: | Laundry Room |
| Fireplace: | Living Room, Fireplace: Natural Gas |
| Floors: | Vinyl, Wall to Wall Carpet |
| Recreation: | Walking Trail |
| Utilities: |
| Electricity: | Public, 220V |
| Water: | Public |
| Sewer: | Sewer: Public |
| Cable: | Cable Connected Y/N: Y |
|
| Exterior Features: |
| Story: | One |
| Style: | Ranch |
| Roof: | Comp |
| Foundation: | Slab |
| Pool: | Pool Site |
| Location: |
| View: | City |
| Lot Size: | Less 1/4 Ac. |
| Lot Description: | Level |
| Lot Type: | City Lot |
|
Contact Information
| Presented by: |
Real Estate Professionals GMAC (530) 224-6700
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
|