| |
|
|
Corning Single Family Home -
$ 1,790,000
"CROSSWINDS RANCH" Excellent Investment Opportunity! Impressive 217 acre ranch consisting of 5 separate adjacent parcels (4 vacant 40 ac parcels & a 57 ac parcel with home, large barn and shop) Other features include irrigated pastures, ag well, horse corrals. Incredible panoramic mountains views. Ideal horse facility; potential for orchard and crops. Shows very well!! See www.CaliforniaMountainProperties.com
| Presented by: | |
Real Estate Professionals GMAC (530) 224-6700
|
|
| Bedrooms: | 3 |
| Baths: | 2.0 |
| Square Ft: | 1996 |
|
| Listing ID #: | 32249 / MLS 08-945 | | Lot Size: | 217 Acres | | Year Built: | 1987 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Cooling: | Central |
| Heating: | Forced Air |
| Bathrooms: | Tile |
| Dining: | Breakfast Room, Formal |
| Additional Rooms: | Storage Room |
| Fireplace: | Wood Stove |
| Floors: | Tile, Wall to Wall Carpet, Vinyl |
| Utilities: |
| Electricity: | Public, 220V |
| Water: | Well: Single User |
| Sewer: | Sewer: Septic |
| Cable: | Other |
|
| Exterior Features: |
| Story: | One |
| Style: | Ranch |
| Roof: | Shake, Tile: Concrete |
| Foundation: | Raised |
| Pool: | Pool Site |
| Location: |
| View: | Mountain, Panoramic |
| Lot Size: | 217 Acres |
| Lot Description: | Level, Rolling, Privacy |
| Lot Type: | Country, Horse |
| Ranch Amenities: | Ag Well, Williamson Act |
|
Contact Information
| Presented by: |
Real Estate Professionals GMAC (530) 224-6700
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
|